|
3rd US Infantry Division "Marne"
|
Divisional information
Divisional troops
Attachments
Assignments
Detachments
| Divisional information |
History
| Activated | 23.11.1917 |
Campaigns
| Algeria-French Morocco | in WWII |
| Tunisia | in WWII |
| Sicily | in WWII |
| Naples-Foggia | in WWII |
| Rome-Arno | in WWII |
| Southern France | in WWII |
| Rhineland | in WWII |
| Ardennes-Alsace | in WWII |
| Central Europe | in WWII |
Commanding General (CG)
| 00.00.1939 | Maj.-Gen. Walter C. Sweeney |
| 00.08.1940 | Maj.-Gen. Charles F. Thompson |
| 00.08.1941 | Brig.-Gen. Charles P. Hale |
| 00.09.1941 | Maj.-Gen. John P. Lucas |
| 00.03.1942 | Maj.-Gen. John W. Anderson |
| 00.02.1943 | Brig.-Gen. William A. Campbell |
| 00.03.1943 | Maj.-Gen. Lucian K. Truscott (Jr.) |
| 00.02.1944 | Maj.-Gen. John W. O'Daniel |
| 13.12.1944 | Brig.-Gen. Robert N. Young (acting) |
| 07.01.1945 | Maj.-Gen. John W. O'Daniel |
| 00.08.1945-00.05.1946 | Maj.-Gen. William R. Schmidt |
Assistant Division Commander
| 15.08.1944-29.08.1944 | Brig.-Gen. Whitfield P. Shepard |
| 30.08.1944-08.10.1944 | VACANT |
| 09.10.1944 | Brig.-Gen. Robert N. Young |
| 13.12.1944 | Col. Lionel C. McGarr (acting) |
| 08.01.1945 | Brig.-Gen. Robert N. Young |
Artillery Commander
| 15.08.1944 | Brig.-Gen. William T. Sexton |
Chief of Staff
| 15.08.1944 | Col. Charles E. Johnson |
| 11.03.1945 | Lt. Col. Grover Wilson |
| 04.05.1945 | Col. Charles E. Johnson |
Assistant Chief of Staff G-1
| 15.08.1944 | Lt. Col. Basil F. Basila |
| 16.10.1944 | Capt. Daniel L. Wickersham (acting) |
| 26.01.1945 | Lt. Col. Basil F. Basila |
| 16.02.1945 | Maj. Daniel L. Wickersham |
Assistant Chief of Staff G-2
| 15.08.1944 | Lt. Col. Grover Wilson |
Assistant Chief of Staff G-3
| 15.08.1944 | Lt. Col. Albert O. Connor |
| 27.10.1944 | Lt. Col. William B. Rosson |
Assistant Chief of Staff G-4
| 15.08.1944 | Lt. Col. Dick A. King |
| 16.02.1945 | Maj. Robert C. Shaw (acting) |
| 14.04.1945 | Lt. Col. Dick A. King |
Assistant Chief of Staff G-5
| 15.08.1944 | Maj. Donald E. Long |
| 16.12.1944 | Lt. Col. Donald E. Long |
Adjutant General
| 15.08.1944 | Capt. Stephen J. Rogers |
| 17.09.1944 | Maj. Stephen J. Rogers |
| 01.04.1945 | Lt. Col. Stephen J. Rogers |
| Divisional troops |
Infantry
| 7th Infantry Regiment | 00.00.0000-00.00.0000 |
| 15th Infantry Regiment | 00.00.0000-00.00.0000 |
| 30th Infantry Regiment | 00.00.0000-00.00.0000 |
Field Artillery (FA)
| 9th FA Battalion (155mm) | 00.00.0000-00.00.0000 |
| 10th FA Battalion (105mm) | 00.00.0000-00.00.0000 |
| 39th FA Battalion (105mm) | 00.00.0000-00.00.0000 |
| 41st FA Battalion (105mm) | 00.00.0000-00.00.0000 |
Other troops
| 3rd Medical Battalion | 00.00.0000-00.00.0000 |
| 10th Engineer Combat Battalion | 00.00.0000-00.00.0000 |
| 3rd Infantry Division Hq Company | 00.00.0000-00.00.0000 |
| 3rd Quartermaster Company | 00.00.0000-00.00.0000 |
| 3rd Signal Company | 00.00.0000-00.00.0000 |
| 703rd Ordnance Light Maintenance Company | 00.00.0000-00.00.0000 |
| 3rd Reconnaissance Troop (Mechanized) | 00.00.0000-00.00.0000 |
| 3rd MP Platoon | 00.00.0000-00.00.0000 |
| 3rd Divisional Band | 00.00.0000-00.00.0000 |
| Attachments |
Anti-Aircraft Artillery (AAA)
| 441st AAA AW Battalion (SP) | 13.07.1944-29.06.1945 |
| 1st Platoon, A Battery, 353rd AAA SL Battalion | 04.02.1945-09.02.1945 |
| B Battary, 353rd AAA SL Battalion (less 2nd Platoon) | 27.02.1945-15.03.1945 |
| 2nd Platoon, B Battery, 353rd AAA SL Battalion | 15.03.1945-22.04.1945 |
| 756th Tank Battalion | 13.07.1944-01.07.1945 |
| CC B, 14th Armored Division | 08.04.1945-10.04.1945 |
| 47th Tank Battalion, 14th Armored Division | 08.04.1945-10.04.1945 |
| C Troop, 117th Cavalry Reconnaissance Squad | 18.07.1944-17.08.1944 |
| 117th Cavalry Reconnaissance Squad | 22.09.1944-29.09.1945 |
| 106th Cavalry Group | 25.03.1945-27.03.1945 & 03.05.1945-04.05.1945 |
| B Troop, 94th Cavalry Reconnaissance Squad, 14th Armored Division | 08.04.1945-10.04.1945 |
| 101st Cavalry Reconnaissance Squad | 28.04.1945 |
| 3rd Chemical Mortar Battalion | 11.07.1944-02.09.1944 |
| 3rd Chemical Mortar Battalion (less A and B Companies) | 03.09.1944-06.10.1944 |
| B Company, 3rd Chemical Mortar Battalion | 09.09.1944-14.11.1944 |
| A Company, 3rd Chemical Mortar Battalion | 13.09.1944-05.12.1944 |
| D Company, 3rd Chemical Mortar Battalion | 19.10.1944-14.11.1944 |
| 99th Chemical Mortar Battalion | 21.12.1944-30.01.1945 & 26.04.1945-29.04.1945 |
| 168th Chemical SG Company | 31.01.1944-12.02.1945 & 31.03.1945-21.04.1945 & 26.04.1945-06.05.1945 |
| A Company, 87th Chemical Mortar Battalion | 14.03.1945-31.03.1945 |
| B Company, 2nd Chemical Mortar Battalion | 02.04.1945-21.04.1945 |
| 2nd Chemical Mortar Battalion | 30.04.1945-05.05.1945 |
| 36th Engineers Regiment | 00.00.0000-00.00.0000 |
| 290th Engineers (C) Battalion | 14.01.1945-20.01.1945 |
| B Company, 125th Armored Engineers Battalion, 14th Armored Division | 08.04.1945-10.04.1945 |
| 2831st Engineers (C) Battalion | 15.04.1945-19.04.1945 |
| 36th FA Battalion (155mm Gun) | 11.07.1944-19.08.1944 & 30.08.1944-03.09.1944 |
| 69th Armored FA Battalion | 11.07.1944-08.11.1944 |
| 634th FA Battalion (155mm Howitzer) | 14.07.1944-19.08.1944 & 30.08.1944-03.09.1944 |
| 1 detachment, 2nd FA Obsn Battalion | 23.07.1944-30.08.1944 |
| Hq & Hq Battery, 6th FA Group | 30.08.1944-03.09.1944 |
| 977th FA Battalion (155mm Gun) (less C Battery) | 08.09.1944-10.09.1944 |
| 93rd Armored FA Battalion | 18.11.1944-28.11.1944 |
| Hq & Hq Battery, 17th FA Group | 15.12.1944-31.12.1944 |
| 977th FA Battalion (155mm Gun) | 21.12.1944-31.12.1944 |
| 141st FA Battalion (155mm Howitzer) | 21.12.1944-09.02.1945 |
| 999th FA Battalion (8 inch Howitzer) | 31.12.1944-19.01.1945 |
| 6th Armored Division Artillery | 14.03.1945-18.03.1945 |
| 693rd FA Battalion (105mm Howitzer) | 14.03.1945-20.04.1945 & 29.04.1945-07.05.1945 |
| 208th FA Battalion (155mm Gun) | 14.03.1945-20.04.1945 |
| 208th FA Group | 17.03.1945-18.03.1945 |
| 250th FA Battalion (105mm Howitzer) | 19.03.1945-12.04.1945 |
| 44th Division Artillery | 24.03.1945-27.03.1945 |
| 499th Armored FA Battalion, 14th Armored Division | 08.04.1945-10.04.1945 |
| 969th FA Battalion (155mm Howitzer) | 26.04.1945-29.04.1945 |
| 283rd FA Battalion (105mm Howitzer) | 02.05.1945-06.05.1945 |
| 141st Infantry Regiment, 36th Infantry Division | 07.09.1944-08.09.1944 |
| E Company, 398th Infantry Regiment, 100th Infantry Division | 17.11.1944-18.11.1944 |
| 254th Infantry Regiment, 63rd Infantry Division | 28.12.1944-09.02.1945 |
| 1st Battalion French Para Regiment | 10.01.1945-20.01.1945 |
| 19th Armored Infantry Battalion, 14th Armored Division | 08.04.1945-10.04.1945 |
| 601st TD Battalion (SP) | 00.00.0000-00.00.0000 |
| B Company, 636th TD Battalion (SP) | 08.04.1945-10.04.1945 |
| 1st Naval Beach Battalion | 15.07.1944-15.08.1944 |
| 1 detachment Boat Gds | 15.07.1944-15.08.1944 |
| 5 Naval Shore Fire Control Parties | 18.07.1944-20.08.1944 |
| Assignments |
| 01.07.1944 | 7th Army | AFHQ | |
| 13.07.1944 | VI Corps | 7th Army | AFHQ |
| 15.09.1944 | VI Corps | 7th Army | 6th Army Group |
| 01.11.1944 | VI Corps | 7th Army | 6th Army Group |
| 22.11.1944 | VI Corps | 7th Army | 6th Army Group |
| 15.12.1944 | II Fr. Corps | 1st Fr. Army | 6th Army Group |
| 28.01.1945 | XXI Corps | 1st Fr. Army | 6th Army Group |
| 15.02.1945 | II Fr. Corps | 1st Fr. Army | 6th Army Group |
| 18.02.1945 | II Fr. Corps | 7th Army | 6th Army Group |
| 12.03.1945 | XV Corps | 7th Army | 6th Army Group |
| 21.04.1945 | 7th Army | 6th Army Group | |
| 23.04.1945 | XXI Corps | 7th Army | 6th Army Group |
| 28.04.1945 | XV Corps | 7th Army | 6th Army Group |
| 06.05.1945 | 7th Army | 6th Army Group | |
| 08.05.1945 | XV Corps | 7th Army | 6th Army Group |
| Detachments |
| Unit | Attached to |
| 41st FA Battalion | 36th Division | 18.12.1944-21.12.1944 |
| 30th Infantry Regiment | 36th Division | 15.12.1944-18.12.1944 |
| 30th Infantry Regiment (less L Company) | 36th Division | 18.12.1944-21.12.1944 |
| 2nd Battalion, 15th Infantry Regiment | 36th Division | 20.12.1944-21.12.1944 |
| 15th CT | 24.04.1945-25.04.1945 |
| Sources & links: | US Army Center of Military History |
| US Army in WWII | |
| Society of the 3rd Infantry Division | |
| Site design & initiative: | Hans Houterman |
| Site created by: | Jeroen Koppes |
| Last update: | 10.10.2004-CSS |