Looking
for details on HMS Devonshire not listed here yet?
|
Cruiser |
|
||||
Completed | 18.03.1929 | ||||
Displacement | 9,850 tons | ||||
Machinery | 80,000 SHP | ||||
Armament | 8 - 8 inch, 8 - 4 inch HA, 4 - 3 pdr |
Officers | |||||
Commanding Officer |
|
Eng.Cdr. R.H. Withey, RN [while under construction] | |||
|
Capt. H.C. Rawlings, RN | ||||
|
Capt. D.B. Le Mottee, RN | ||||
|
Capt. L.F. Potter, RN | ||||
|
Capt. H. Fitzherbert, RN | ||||
|
Capt. G.P. Thomson, RN | ||||
|
Capt. G.C. Muirhead-Gould, RN | ||||
|
Capt. J.M. Mansfield, RN | ||||
|
Capt. R.D. Oliver, RN | ||||
|
Capt. D. Young-Jamieson, RN | ||||
|
Cdr. W.W. Sitwell, RN | ||||
|
Cdr. J.C. Richards, RN | ||||
|
Capt. D.K. Bain, RN | ||||
|
Capt. G.H.B. Langley, RN | ||||
|
Capt. J.R.S. Brown, RN | ||||
|
Capt. J.C.C. Henley, RN | ||||
|
Capt. St.J. Cronyn, RN | ||||
|
Capt. G.H. Stokes, RN | ||||
|
Capt. R.G. Onslow, RN | ||||
|
Capt. W.G. Crawford, RN |
Next Devonshire:
08.01.1962-(02.1963) | Capt. P.N. Howes, RN |
1964-1966 | Capt. D. Williams, RN |
1966-1967 | Capt. G.C. Leslie, RN |
20.06.1967-(02.1969) | Capt. R.K.M. Emden, RN |
01.02.1971-1972/73 | Capt. S.R. Sandford, RN |
1972/73-1974 | Capt. P.W. Buchanan, RN |
1974?-1977 | Capt. A.L.L. Skinner, RN |