Portsmouth Command
C-in-C Portsmouth | HM Submarines | HM Yachts | Portsmouth Dockyard | RN Barracks Portsmouth | Portland Base | Portland | Weymouth | Southampton | Newhaven | Poole | Coastal Forces |
Commander-in-Chief, Portsmouth | [HMS Victory] | |||
|
Adm. Sir William M. James, RN | |||
|
Adm. Sir Charles J.C. Little, RN | |||
|
Adm. Sir Geoffrey Layton, RN | |||
Chief of Staff | ||||
|
Capt. Sir Atwell H. Lake, Bt, RN | |||
|
Cdre. 2nd cl. R.G. Duke, RN | |||
|
Cdre. 2nd cl. E.G.H. Bellars, RN | |||
|
Cdre. 2nd cl. R.V. Symonds-Taylor, RN | |||
|
Cdre. 2nd cl. J.A.S. Eccles, RN | |||
Flag Lieutenant[-Commander] | ||||
|
Lt.Cdr. O. Fogg-Elliott, RN | |||
|
T/Lt. H.J.R. Bankes, RNVR | |||
|
T/A/Lt. (Sp.Br.) R.J. Townley, RNVR | |||
|
T/Lt. (Sp.Br.) C.L.L. Picken, RNVR | |||
|
T/A/Lt. I. MacArthur, RNVR | |||
Secretary | ||||
|
Paym.Capt. H.G. Pertwee, RN | |||
|
Paym.Capt. G. Blamey, RN | |||
|
A/Capt. (S) D.H. Doig, RN |
HM Submarines | [borne in HMS Dolphin] | |||
Rear-Admiral Submarines (S) | ||||
|
R.Adm. B.C. Watson, RN | |||
Chief Staff Officer | ||||
|
Capt. I.A.P. MacIntyre, RN | |||
Flag Lieutenant[-Commander] | ||||
|
Lt.Cdr. F.G. Johnstone, RN | |||
Secretary | ||||
|
Paym.Lt.Cdr. J.K. Highton, RN |
HM Yachts | [HMS Victoria and Albert] | |||
Vice-Admiral Commanding HM Yachts | ||||
|
V.Adm. Sir Dudley B.N. North, RN |
Portsmouth Dockyard | [borne in HMS Victory] | |||
Admiral Superintendent | ||||
|
V.Adm. R.R. Turner, RN (retd) | |||
|
R.Adm. M.L. Clarke, RN | |||
|
R.Adm. L.V. Morgan, RN | |||
Secretary | ||||
|
H.V. Brooks (civ) | |||
|
F.W. Pearson (civ) | |||
|
J.N. Furnell (civ) |
RN Barracks Portsmouth | [borne in HMS Victory] | |||
Commodore RN Barracks | ||||
|
R.Adm. W.E. Tait, RN | |||
|
Cdre. 2nd cl. E.R. Archer, RN | |||
|
Cdre. 2nd cl. H.B. Jacomb, RN | |||
|
Cdre. 2nd cl. G.A.B. Hawkins, RN | |||
Secretary | ||||
|
Paym.Lt. J.M. Hogan, RN | |||
|
Paym.Lt. H.S. Spittle, RN | |||
|
Paym.Lt.Cdr. [Lt.Cdr. (S)] B.O.S. Savage, RN (retd) | |||
|
Lt.Cdr. (S) P.A.V. Lloyd-Bostock, RN |
Portland Base | [HMS Boscawen] | |||
Captain / Flag Officer-in-Charge Portland | ||||
|
Capt. C.S. Thomson, RN | |||
|
V.Adm. G.T.C.P. Swabey, RN (retd) | |||
|
R.Adm. R.J.R. Scott, RN (retd) | |||
|
Capt. M.S. Thomas, RN | |||
Chief Staff Officer | ||||
|
R.Adm. E.R. Corson, RN (retd) | |||
|
R.Adm. C.S. Sandford, RN (retd) | |||
|
A/Capt. G.B. Villiers, RN (retd) | |||
Secretary | ||||
|
Paym.Lt.Cdr. C.S. Bishop, RN ? | |||
|
Paym.Lt.Cdr. D.K. Winslow, RN (retd) | |||
|
A/Lt.Cdr. (S) J.V.A. Musters, RN |
Portland | [HMS Osprey] | |||
Captain Anti-Submarine (A/S) | ||||
|
Capt. A.C.G. Madden, RN | |||
Secretary | ||||
|
Paym.Lt.Cdr. H.H. Barry, RN | |||
Captain-in-Charge Anti-Submarine (A/S) Training School | ||||
|
Capt. R.J. Shaw, RN |
Weymouth | [HMS Boscawen, later HMS Bee] | |||
Naval Officer-in-Charge Weymouth | ||||
|
Capt. A.B. Greig, RN (retd) | |||
|
Capt. P. Hordern, RN (retd) | |||
Secretary | ||||
|
T/Paym.S.Lt. C.A. Moore, RNVR | |||
Southampton | [borne in HMS President, later HMS Victory V, later HMS Shrapnel] | |||
Liaison Officer for Naval Reserve & Merchant Navy duties | ||||
|
Cdr. The Hon. O.W. Cornwallis, RN | |||
Flag Officer-in-Charge Southampton | ||||
|
V.Adm. H.O. Reinold, RN (retd) | |||
|
V.Adm. Sir James M. Pipon, RN (retd) | |||
|
V.Adm. Sir F. Thomas B. Tower, RN (retd) | |||
Chief Staff Officer | ||||
|
Capt. A. Johnstone, RN (retd) | |||
Secretary | ||||
|
Paym.Cdr. C.A.N. Kershaw, RN (retd) |
Newhaven | [HMS Forward] | |||
Naval Officer-in-Charge Newhaven | ||||
|
V.Adm. E.J. Hardman-Jones, RN (retd) | |||
|
V.Adm. R.V. Holt, RN (retd) |
Poole | [-] | |||
Naval Officer-in-Charge Poole | ||||
|
Cdr. C.B. Hastings, RN (retd) | |||
|
||||
Secretary | ||||
|
T/Paym.Lt. D.H. Wisdom, RNVR | |||
Coastal Forces | [HMS Attack] | |||
Rear-Admiral Coastal Forces | ||||
|
R.Adm. P.K. Kekewich, RN (retd) | |||
Chief Staff Officer | ||||
|
A/Capt. C.W.L. Meynell, RN (retd) | |||
Secretary | ||||
|
Paym.Lt.Cdr. W.R. Tinniswood, RN |