Nore Command
C-in-C Nore | Chatham Dockyard | RN Barracks Chatham | Sheerness Dockyard | Harwich | London | Humber | Yarmouth | Lowestoft | Southend | Brightlingsea | Dover |
Commander-in-Chief, the Nore | [borne in HMS Pembroke (RN base, Chatham)] | |||
|
Adm. Sir H.J. Studholme Brownrigg, RN | |||
|
Adm. Sir Reginald A.R. Plunkett-Ernle-Erle-Drax, RN | |||
|
Adm. Sir George H. D'O. Lyon, RN | |||
|
Adm., [from 22.10.1943] Adm. of the Fleet Sir John C. Tovey, RN | |||
|
Adm. Sir Harold M. Burrough, RN | |||
Chief of Staff | ||||
|
Capt. The Hon. G. Fraser, RN | |||
|
R.Adm. P. Macnamara, RN (retd) | |||
|
R.Adm. A.H. Taylor, RN (retd) | |||
|
Cdre. 2nd cl. G.H. Creswell, RN (retd) | |||
|
Cdre. 2nd cl. R.G.H. Linzee, RN (retd) | |||
Deputy Chief of Staff | ||||
|
A/Capt. R.G.H. Linzee, RN (retd) | |||
|
A/Capt. J.A. Giffard, RN | |||
|
A/Capt. H.A. Taylor, RN | |||
Flag Lieutenant[-Commander] | ||||
|
Lt.Cdr. H.N.C. Webber, RN | |||
|
Cdr. A.D.S. Grant, RN (retd) | |||
|
T/A/Lt. J.B. Chaplin, RNVR | |||
|
Paym.Lt. F.A. Ansell, RNR | |||
|
Paym.Lt. F.G. Bell, RNVR | |||
|
Lt.Cdr. H.R. Treseder, RN | |||
Secretary | ||||
|
Paym.Capt. R.H.G. Franklin, RN | |||
|
Paym.Capt. R.E. Worthington, RN | |||
|
Paym.Capt. C.H. Rae, RN | |||
|
A/Paym.Capt. [A/Capt. (S)] R.W. Paffard, RN | |||
Assistant Secretary | ||||
|
Paym.Lt.Cdr. C.K.T. Wheen, RN | |||
|
A/Paym.Lt.Cdr. R. Carter, RN | |||
|
A/Lt.Cdr. (S) W.H. Field, RN | |||
Secretary to Chief of Staff | ||||
|
Paym.Lt. J.H. Taylor, RN | |||
|
Paym.Lt.Cdr. A.L. Pearson, RN | |||
Staff Officer (Minesweeping) | ||||
|
Capt. J.V. Wotton, RN (retd) | |||
Staff Officer A/P & Deputy Staff Officer (Minesweeping) | ||||
|
Cdr. H.F. Hackett, RN (retd) | |||
|
T/A/Lt.Cdr. A.F. Cox, RNVR | |||
Staff Officer (Plans) | ||||
|
Cdr. V.J. Voelcker, RN | |||
|
Cdr. J.R. Poland, RN (retd) [since about mid-1943 also Staff Officer (Intelligence)] | |||
Staff Officer (Intelligence) | ||||
|
T/Lt. C.W. Bliss, RNR | |||
|
Lt.Cdr. H.E. Burnaby, RN (retd) [in lieu of specialist officer] | |||
|
Cdr. J.R. Poland, RN (retd) [also Staff Officer (Plans)] | |||
Staff Officer (Operations) | ||||
|
Cdr. V.J. Voelcker, RN | |||
|
Cdr. H.A. Taylor, RN | |||
|
Cdr. C.W. Greening, RN | |||
Staff Torpedo Officer | ||||
|
Lt.Cdr. W.D.F.B. Muspratt, RN | |||
Staff Officer (Convoys) | ||||
|
A/Capt. R.G.H. Linzee, RN (retd) | |||
|
T/A/Lt.Cdr. H.B. Hill, RNVR | |||
Staff Officer (LD) | ||||
|
Cdr. O.M. Andrew, RN (retd) | |||
Maintenance Captain | ||||
|
Capt. A.G. Hine, RN (retd) | |||
|
Capt. C.A.G. Hutchison, RN (retd) | |||
|
A/Capt. E.C. Cordeaux, RN (retd) | |||
Maintenance Commander | ||||
|
Cdr. T.W. Marsh, RN | |||
|
Cdr. F.D. Morris, RN (retd) | |||
Duty Staff Officer | ||||
|
Cdr. A.G. Curtis, RN (retd) | |||
|
Cdr. C.G.P. Jones, RN (retd) | |||
|
Cdr. W.F.E. Fryer, RN (retd) | |||
|
Lt.Cdr. W.H.W. Musgrave, RN (retd) | |||
Staff Signal Officer | ||||
|
Lt.Cdr. D.E. Cox, RN | |||
|
Cdr. J.M. Villiers, RN | |||
|
A/Cdr. F.G. Johnstone, RN | |||
Captain Coastal Forces see: Coastal Forces |
Chatham Dockyard | [borne in HMS Pembroke] | |||
Admiral Superintendent | ||||
|
V.Adm. C.F.S. Danby, RN (retd) | |||
|
V.Adm. J.G. Crace, RN (retd) | |||
Secretary | ||||
|
B. Jewell (civ) | |||
|
J.K. Dixon (civ) |
RN Barracks Chatham | [borne in HMS Pembroke] | |||
Commodore RN Barracks | ||||
|
Cdre. R.L. Burnett, RN | |||
|
Cdre. R.S.G. Nicholson, RN | |||
|
Cdre. A.E.M.B. Cunninghame Graham, RN | |||
|
Cdre. M.H.A. Kelsey, RN | |||
|
Cdre. B.C.B. Brooke, RN | |||
Secretary | ||||
|
Paym.Lt. P. Weekes, RN | |||
|
Paym.Lt. M.A. Tash, RN | |||
|
Paym.Lt.Cdr. B.H. Dunn, RN | |||
|
Paym.Cdr. G.T. Millett, RN | |||
|
Lt.Cdr. (S) H.E.B. Jenkinson, RN | |||
|
A/Lt.Cdr. (S) G.A.W. Haslam, RN |
Sheerness Dockyard | [borne on HMS Pembroke (RN base, Chatham), from 12.12.1939 HMS Wildfire (RN base, Sheerness)] | |||
Captain / Commodore Superintendent HM Dockyard, from 12.12.1939 also Commodore-in-Charge Sheerness [in rank of Commodore 2nd Class] | ||||
|
Capt., from 15.01.1941 R.Adm. H.R. Marrack, RN | |||
|
R.Adm. C.S. Thomson, RN (retd) | |||
|
Capt. J.T. Borrett, RN | |||
Secretary | ||||
|
Paym.Lt.Cdr. [Lt.Cdr. (S)] F.A.K. Betty, RNVR | |||
|
Lt. (S) C.A.W. Weston, RN | |||
|
H.W. Emerton (civ) |
Harwich | [HMS Ganges, from (1940?) HMS Badger] | |||
Captain-in-Charge, Harwich and in command of Shotley Training Establishment | ||||
|
Capt. E.R. Corson, RN | |||
Secretary | ||||
|
Paym.Lt. A.J. Pack, RN | |||
Flag Officer-in-Charge, Harwich | ||||
|
R.Adm. H.H. Rogers, RN (retd) | |||
|
V.Adm. H.T. Baillie-Grohman, RN (retd) | |||
|
R.Adm. F.B. Watson, RN (retd) | |||
Chief Staff Officer | ||||
|
Capt. A.G. Harris, RN (retd) | |||
|
Capt. R.M. Fraser, RN (retd) [and as Maintenance Captain] | |||
Secretary | ||||
|
Paym.Capt. [Capt. (S)] A.J. Carter, RN (retd) | |||
Naval Officer-in-Charge, Harwich | ||||
|
Capt. E.R. Corson, RN | |||
Secretary | ||||
|
T/A/Lt.Cdr. (S) T.H. Messenger, RNVR |
London | ||||
Liaison Officer for Naval Reserve and Merchant Navy Duties, London | [HMS President II] | |||
|
Cdr. E.M.C. Barraclough, RN | |||
Flag Officer-in-Charge, London | [HMS Yeoman] | |||
|
Adm. Sir Martin E. Dunbar-Nasmith, RN (retd) | |||
Chief of Staff | ||||
|
Capt. W.R.D. Crowther, RN (retd) | |||
|
A/Capt. R.D. Binney, RN | |||
|
A/Capt. J.C. Mansfield, RN (retd) | |||
Secretary | ||||
|
Paym.Cdr. [Cdr. (S)] J.E. Hargrave, RN (retd) | |||
Naval Officer-in-Charge, London | [HMS Yeoman] | |||
|
A/Capt. J.R. Bane, RNR | |||
Secretary | ||||
|
T/A/Lt.Cdr. (S) F.S. Dadswell, RNVR |
Humber | [HMS Beaver] (base A.O. at Grimsby) | |||
Flag Officer-in-Charge, Humber | ||||
|
V.Adm. R.V. Holt, RN (retd) | |||
|
R.Adm. C.M. Graham, RN (retd) | |||
Flag Captain, Chief Staff Officer & in command of HM Naval Base Immingham | ||||
|
Capt. E.M. Palmer, RN (retd) | |||
Secretary | ||||
|
Paym.Capt. H.L. Jackson, RN (retd) | |||
|
Paym.Lt.Cdr. | Paym.Cdr. [Cdr. (S)] E.W. Fletcher, RNVR |
Yarmouth | [HMS Watchful] | |||
Flag Officer-in-Charge, Yarmouth | ||||
|
V.Adm. A.J.L. Murray, RN | |||
|
Adm. Sir Dudley B.N. North, RN (retd) | |||
Chief Staff Officer | ||||
|
Capt. P.R.P. Percival, RN (retd) | |||
|
A/Capt. Lord A.M. Graham, RN (retd) | |||
Secretary | ||||
|
Paym.Lt.Cdr. G.H. Moore, RN | |||
|
Paym.Cdr. S. Finnis, RN (retd) | |||
|
A/Paym.Lt.Cdr. [A/Lt.Cdr. (S)] G.M. Hodge, RNVR |
Lowestoft | [HMS Minos, from 01.10.1945 HMS Martello] | |||
Naval Officer-in-Charge, Lowestoft | ||||
|
R.Adm. G.H. Knowles, RN (retd) | |||
|
Capt. J. Figgins, RN (retd) | |||
|
A/Capt. F.G.A. Theobald, RN (retd) | |||
Secretary | ||||
|
T/Paym.Lt. G.L. Goddard, RNVR | |||
|
T/Paym.Lt. [T/Lt. (S)] W.E. Watson, RNVR | |||
|
Lt. (S) R.M. Hooper, RNVR |
Southend | [HMS Pembroke IV, from mid-1943 HMS Leigh] | |||
Naval Officer-in-Charge / Commodore-in-Charge, Southend & Naval Control Service Officer, Thames | ||||
|
Cdre. J.P. Champion, RN (retd) | |||
Secretary | ||||
|
Paym.Lt.Cdr. N. Baird, RN | |||
|
T/A/Lt.Cdr. (S) A.G. Underwood, RNVR |
Brightlingsea | [from 01.07.1940 - 16.05.1945 HMS Nemo] | |||
Naval Officer-in-Charge | ||||
|
V.Adm. G. Campbell, RN (retd) | |||
|
Capt. A. Henniker-Heaton, RN (retd) | |||
|
Capt. J.P. Farquharson, RN (retd) (temporarily) | |||
|
Capt. C.C. Bell, RN (retd) | |||
|
Capt. J.P. Landon, RN (retd) | |||
Resident Naval Officer | ||||
|
Lt.Cdr. A.H. Nosworthy, RN (retd) [borne on HMS Badger] | |||
Secretary | ||||
|
T/Paym.S.Lt. A.N. Piper, RNVR |
Dover | [HMS Lynx] | |||
Naval Officer-in-Charge, Dover & CO HMS Lynx | ||||
|
Capt. H.H. Bousfield, RN | |||
|
Capt. G.V.B. Faulkner, RN | |||
Secretary | ||||
|
T/A/S.Lt. (S) R. Todd, RNVR |
RN bases
HMS Wildfire | Sheerness | |||
Commanding Officer | ||||
|
Capt. G.L. Coleridge, RN (retd) | |||
|
R.Adm. G.A. Scott, RN (retd) | |||
|
V.Adm. E.A. Taylor, RN (retd) | |||
|
Capt. P.G. Wodehouse, RN (retd) | |||
|
A/Capt. H.R. Conway, RN |