24th US Marine Regiment
|
Regimental information
Regimental troops
Assignments
Regimental information | Top |
00.00.0000 | Col. Walter I. Jordan |
Regimental troops | Top |
1st Battalion | 00.00.0000-00.00.0000 |
CO: Maj. Paul S. Treitel | 00.00.0000-00.00.0000 |
2nd Battalion | 00.00.0000-00.00.0000 |
CO: Lt.-Col. Richard Rothwell | 00.00.0000-00.00.0000 |
3rd Battalion | 00.00.0000-00.00.0000 |
CO: Lt.-Col. Alexander A. Vandegrift (Jr.) | 00.00.0000-00.00.0000 |
Assignments | Top |
00.00.0000 | 4th Marine Division |
Sources & links: | Iwo Jima 1945 (Campaign #81) |
Site design & initiative: | Hans Houterman |
Site created by: | Jeroen Koppes |
Information provided by: | Ron Villegas |
Last update: | 06.08.2006 |
Design notes: | CSS - ASP - modules |
home |