6th US Marine Regiment
|
Regimental information
Regimental troops
Assignments
Regimental information | Top |
00.00.0000 | Col. Maurice G. Holmes |
00.00.0000 | Lt.-Col. Russell Lloyd |
00.00.0000 | 1st Lt. P.J. Costello | R-1 |
00.00.0000 | Capt. Donald Jackson | R-2 |
00.00.0000 | Maj. Loren E. Haffner | R-3 |
00.00.0000 | Maj. Cyril C. Sheehan | R-4 |
Regimental troops | Top |
1st Battalion | 00.00.0000-00.00.0000 |
CO: Maj. William K. Jones | 00.00.0000-00.00.0000 |
XO: Maj. Francis X. Beamer | 00.00.0000-00.00.0000 |
B-3: Capt. Charles H. Triplett | 00.00.0000-00.00.0000 |
2nd Battalion | 00.00.0000-00.00.0000 |
CO: Lt.-Col. Raymond L. Murray | 00.00.0000-00.00.0000 |
XO: Maj. Richard C. Nutting | 00.00.0000-00.00.0000 |
B-3: Capt. Joseph E. Rowland | 00.00.0000-00.00.0000 |
3rd Battalion | 00.00.0000-00.00.0000 |
CO: Lt.-Col. Kenneth F. McLeod | 00.00.0000-00.00.0000 |
XO: Maj. John E. Rentsch | 00.00.0000-00.00.0000 |
B-3: Capt. William W. McKinley | 00.00.0000-00.00.0000 |
Assignments | Top |
00.00.0000 | 2nd Marine Division |
Sources & links: | Derrick Wright, A hell of a way to die (ISBN 1859150284) |
Second Marine Division Association | |
Site design & initiative: | Hans Houterman |
Site created by: | Jeroen Koppes |
Information provided by: | Ron Villegas |
Last update: | 01.07.2006 |
Design notes: | CSS - ASP - modules |
home |