1st US Ranger Battalion "Darby's Rangers"
|
Battalion information
Battalion troops
Assignments
Battalion information | Top |
Activated | 19.06.1942 |
Inactivated | 15.08.1944 |
00.00.0000-00.00.0000 | Maj. William O. Darby |
00.00.0000-31.01.1944 (WIA/POW) | Maj. Jack C. Dobson |
00.00.0000-00.00.0000 | Capt. Herman W. Dammer |
00.00.0000-00.00.0000 | 2nd Lt. Howard W. Karbel | S-1 |
00.00.0000-00.00.0000 | 1st Lt. Axel W. Anderson | S-4 |
00.00.0000-00.00.0000 | 1st Lt. William A. Jarrett | Battalion Surgeon |
00.00.0000-00.00.0000 | 1st Lt. Gordon L. Klefman | Commanding Officer (CO) |
00.00.0000-00.00.0000 | 2nd Lt. Frederick J. Saam | Platoon Leader |
00.00.0000-00.00.0000 | 2nd Lt. George P. Sunshine | Platoon Leader |
00.00.0000-00.00.0000 | 1st Lt. Edward M. Olson | Platoon Leader |
00.00.0000-00.00.0000 | 2nd Lt. James J. Larkin | Platoon Leader |
00.00.0000-00.00.0000 | 2nd Lt. Joseph H. Randall | Platoon Leader |
00.00.0000-00.00.0000 | 1st Lt. Leonard F. Dirks | Platoon Leader |
Battalion troops | Top |
A Company | 00.00.0000-00.00.0000 |
CO: Capt. Stephen J. Meade | 00.00.0000-00.00.0000 |
Platoon Leader: 1st Lt. Earl L. Carran | 00.00.0000-00.00.0000 |
Platoon Leader: 2nd Lt. Robert L. Johnson | 00.00.0000-00.00.0000 |
B Company | 00.00.0000-00.00.0000 |
CO: 1st Lt. Alfred H. Nelson | 00.00.0000-00.00.0000 |
Platoon Leader: 1st Lt. Den H. Knudson | 00.00.0000-00.00.0000 |
Platoon Leader: 1st Lt. Leilyn M. Young | 00.00.0000-00.00.0000 |
C Company | 00.00.0000-00.00.0000 |
CO: Capt. William E. Martin | 00.00.0000-00.00.0000 |
Platoon Leader: 1st Lt. William E. Lenning | 00.00.0000-00.00.0000 |
Platoon Leader: 2nd Lt. Charles M. Shunstrom | 00.00.0000-00.00.0000 |
D Company | 00.00.0000-00.00.0000 |
CO: Capt. Alvah M. Miller | 00.00.0000-00.00.0000 |
Platoon Leader: 1st Lt. Frederick F. Ahlgren | 00.00.0000-00.00.0000 |
Platoon Leader: 2nd Lt. William C. Davison | 00.00.0000-00.00.0000 |
E Company | 00.00.0000-00.00.0000 |
CO: 1st Lt. Max F. Schneider | 00.00.0000-00.00.0000 |
Platoon Leader: 1st Lt. Robert Flanagan | 00.00.0000-00.00.0000 |
Platoon Leader: 1st Lt. James B. Lyle | 00.00.0000-00.00.0000 |
F Company | 00.00.0000-00.00.0000 |
CO: Capt. Roy A. Murray | 00.00.0000-00.00.0000 |
Platoon Leader: 1st Lt. Walter F. Nye | 00.00.0000-00.00.0000 |
Platoon Leader: 2nd Lt. Edwin V. Loustalot | 00.00.0000-19.08.1942 (KIA) |
Assignments | Top |
00.00.0000 | 6615th Ranger Force (Provisional) |
Sources & links: | Mir Bahmanyar, Darby's Rangers (Osprey Warrior #69) |
Gordon L. Rottman, U.S. Army Rangers and LRRP Units 1942-87 (Osprey Elite #13) | |
Ronald L. Lane, Rudder's Rangers (ISBN: 0934588007) | |
Joanna M. McDonald, The Liberation of Point du Hoc (ISBN: 1888967064) | |
Site design & initiative: | Hans Houterman |
Site created by: | Jeroen Koppes |
Information provided by: | Ron Villegas |
Last update: | 16.07.2006 |
Design notes: | CSS - ASP - modules |
home |