|
5307th US Composite Unit (Provisional) "Merrill's Marauders"
|
Unit information
Unit troops
Assignments
| Unit information | Top |
| 00.00.0000 | Brig.-Gen. Frank D. Merill |
| 00.00.0000 | Col. Charles N. Hunter |
| 00.00.0000-00.00.0000 | Maj. Louis J. Williams | XO Command Post Group |
| 00.00.0000-00.00.0000 | Maj. Edward T. Hancock | Supply Officer |
| 00.00.0000-00.00.0000 | Lt.-Col. William L. Osborne | CO 1st Battalion |
| 00.00.0000-00.00.0000 | Lt.-Col. George A. McGee (Jr.) | CO 2nd Battalion |
| 00.00.0000-00.00.0000 | Lt.-Col. Charles E. Beach | CO 3rd Battalion |
| Unit troops | Top |
| Red Combat Team | 00.00.0000-00.00.0000 |
| CO: Maj. Edward M. Ghiz | 00.00.0000-04.04.1944 |
| CO: Capt. Tom P. Senff | 04.04.1944-00.00.0000 |
| White Combat Team | 00.00.0000-00.00.0000 |
| CO: Maj. Caifson Johnson | 00.00.0000-00.00.0000 |
| Blue Combat Team | 00.00.0000-00.00.0000 |
| CO: Maj. Richard W. Healy | 00.00.0000-00.00.0000 |
| CO: Maj. Peter A. Peito | 00.00.0000-00.00.0000 |
| Green Combat Team | 00.00.0000-00.00.0000 |
| CO: Capt. Thomas Bogardus | 00.00.0000-00.00.0000 |
| Orange Combat Team | 00.00.0000-00.00.0000 |
| CO: Maj. Lawrence Lew | 00.00.0000-06.04.1944 |
| Khaki Combat Team | 00.00.0000-00.00.0000 |
| CO: Maj. Edwin J. Briggs | 00.00.0000-00.00.0000 |
| Sources & links: | Merrill's Marauders Association |
| Site design & initiative: | Hans Houterman |
| Site created by: | Jeroen Koppes |
| Information provided by: | Ron Villegas |
| Last update: | 06.08.2006 |
| Design notes: | CSS - ASP - modules |
| home |