Looking
for details on the Coastal Forces not listed here yet?
|
R.Adm. CF | Capt. CF, Nore | Capt. CF, Portsmouth | CFMD (Adm.) | DDOD(C) (Adm.) | Shore establishments |
MTBs Flotillas Boats |
MGBs Flotillas Boats |
SGBs Flotillas Boats |
MLs Flotillas Boats |
MA/SBs Flotillas Boats |
Rear-Admiral Coastal Forces | [HMS Attack] Portland, later London | |
R.Adm. CF | 31.10.1940-00.02.1943 | R.Adm. P.K. Kekewich, RN |
Staff | Capt. F.H.P. Maurice, RN |
Captain Coastal Forces, Nore Command | Chatham | |
Capt. CF, Nore | 00.02.1943- | Capt. H.T. Armstrong, RN |
(1944) | Capt. H.W.S. Browning, RN | |
1945 | Capt. W.G.A. Robson, RN | |
Staff | ||
Assistent Senior Officer Coastal Forces | 25.10.1944-(1945) | T/A/Lt.Cdr. J.H. Coste, RNVR |
Torpedo Officer | Lt.Cdr. W.D.F.B. Muspratt, RN | |
Signal Officer | Lt.Cdr. F.H. Dunlop, RN | |
Gunnery Officer | 1944-07.03.1944 | Lt. D.T. Wickham, RN |
Captain Coastal
Forces (Channel), C-in-C Portsmouth |
Portsmouth | |
Capt. CF (Channel), Portsmouth | 08.03.1944- | Capt. P.V. McLaughlin, RN |
Staff | ||
Staff Officer (Operations) | spring 1944-autumn 1944 | Lt. C.W.S. Dreyer, RN |
Staff Officer [Plans?] | spring 1944-autumn 1944 | T/A/Lt.Cdr. P.M. Scott, RNVR |
Engineer Officer | (1944) | Lt.Cdr. (E) R.S. Bickerton, RN |
Operations Officer | (1944) | Lt.Cdr. J.M. Matheson, RNVR |
Signal Officer | 13.09.1944- | Lt.Cdr. F.H. Dunlop, RN |
Torpedo Officer | (1944) | Lt. D.J. Long, RN |
Coastal Forces Materiel Department, Admiralty | London [borne in HMS President] |
Director of Coastal Forces Materiel Department (DCFMD) | |
-22.11.1944 | Capt. F.H.P. Maurice, RN |
22.11.1944-(1945) | Capt. W.L.G. Adams, RN |
Deputy Director of Coastal Forces Materiel Department (DDCFMD) | |
21.06.1945- | Capt. (E) F.H. Kennedy, RN |
Deputy Director of Operations Division (Coastal Force) (DDOD(C)), Admiralty | London [borne in HMS President] |
1941-16.07.1943 | Capt. D.M. Lees, RN |
16.07.1943-(1945) | Capt. H.G. Cooke, RN |
Staff | |
05.04.1943- | A/Cdr. O.C.H. Giddy, RN |
Shore
establishments Index
by place names
Coastal Forces base, HMS Aggressive | Newhaven [11.11.1942-16.05.1945] MTBs | |
Commanding Officer [?} | 17.05.1945-(07.1945) | A/Cdr. R.H. Thornton, RN (emergency list) |
positions unknown | 14.04.1942- | T/A/Lt.Cdr. J.L. Barton, RNVR |
01.12.1943-(07.1945) | Lt. (T) A.R.S. Phillips, RN (retd) | |
17.10.1941-(07.1945) | T/Lt. R. Garnett, RNVR | |
28.04.1943-(07.1945) | T/Lt. B.J. McKay, RNVR | |
07.12.1944-(07.1945) | T/Lt. M. Arnold-Forster, RNVR | |
02.09.1944-(07.1945) | T/Lt. W.G.A. Hardy, RM | |
05.11.1942-(07.1945) | T/Elect.Lt. H. Thomson, RNVR | |
31.03.1942-(07.1945) | T/Lt. (Sp Br) J.S. Temple, RNVR | |
01.09.1942-(07.1945) | T/Lt. (Sp Br) L.V. Giles, RNVR | |
01.09.1942-(07.1945) | T/Lt. (Sp Br) E.J. Loder, RNVR | |
15.04.1944-(07.1945) | T/Lt. (Sp Br) A.V.W. Bennett, RNVR | |
04.11.1942-(07.1945) | T/Lt. (Sp Br) C. Rigby, RNVR | |
20.09.1943-(07.1945) | T/A/S.Lt. (Sp Br) S.A. Leech, RNVR | |
10.11.1942-(07.1945) | Cd.Gnr. A. Coldman, RN (retd) | |
20.06.1944-(07.1945) | T/A/Lt.Cdr. C.H.W. Andrew, RNVR | |
24.01.1944-(07.1945) | T/Lt. C.D. Cobb, RNVR | |
24.01.1944-(07.1945) | T/Lt. B.M. MacGinty, RNVR | |
16.06.1944-(07.1945) | T/Lt. D.A.F. Crispin, RNVR | |
23.06.1944-(07.1945) | T/Lt. B.H. Williams, RNVR | |
24.01.1945-(07.1945) | T/Lt. H.M. Day, RNVR | |
29.03.1943-(07.1945) | T/Elect.Lt. E.T.A. Webb, RNVR | |
01.12.1944-(07.1945) | T/Elect.Lt. E.G. Palfreman, RNVR | |
01.11.1943-(07.1945) | T/S.Lt. J.W. Matthew, RNVR | |
24.01.1944-(07.1945) | T/S.Lt. T.M. Higham RNVR | |
24.01.1944-(07.1945) | T/S.Lt. W.R. Jones, RNVR | |
11.10.1943-(07.1945) | T/A/S.Lt. R.J. Burrell, RNVR | |
05.06.1944-(07.1945) | T/A/S.Lt. A.W. Poulton, RNVR | |
00.11.1944-(07.1945) | T/A/S.Lt. R.M. Williams, RNVR | |
22.05.1944-(07.1945) | T/A/S.Lt. P.I. Munnoch, RNVR | |
14.08.1944-(07.1945) | T/Lt. (Sp Br) G.S. McNamara, RNVR | |
21.06.1944-(07.1945) | T/A/Gnr. (T) H. Groom, RN | |
00.10.1944-(07.1945) | T/Mid. R.W. Britton, RNVR | |
Coastal Forces base, HMS Attack | Portland. [15.11.1941-31.12.1945] MTBs, MGBs, MLs, repairs | |
Commanding Officer | 15.01.1944-(07.1945) | Capt. J.P. Farquharson, RN (retd) |
Staff Officer (Operations) | 09.07.1945-(07.1945) | T/A/Lt.Cdr. W.B.G. Leith, RNVR |
in lieu of Specialist (G) Officer | 23.01.1945-(07.1945) | T/A/Lt. H.J.R. Maine, RNVR |
positions unknown | 26.03.1945-(07.1945) | A/Cdr. A.T. Grevatt, RNVR |
22.01.1943-(07.1945) | Lt.Cdr. F.M. Goodger, RN (retd) | |
14.11.1943-(07.1945) | Lt.Cdr. B.L. Sadler, RN (retd) | |
20.01.1941-(07.1945) | Lt.Cdr. J.G. Lake, RN (retd) | |
21.06.1945-(07.1945) | Lt. E.P. Cheesman, RN | |
21.06.1945-(07.1945) | Lt. D.E.B. Field, RN | |
14.12.1942-(07.1945) | T/A/Lt. M.F. Ranby, RNVR | |
00.11.1944-(07.1945) | T/Lt. S.E. Slater, RNVR | |
11.12.1944-(07.1945) | T/Lt. G.W. Barns, RNVR | |
22.08.1944-(07.1945) | T/A/Lt.Cdr. (E) G.A. Soutar, RNVR | |
10.11.1942-(07.1945) | T/Lt. (E) G.A. Rayment, RNVR | |
11.10.1943-(07.1945) | T/Lt. (E) J.P. Allen, RNVR | |
13.11.1944-(07.1945) | T/Lt. (E) H.H. Holmans, RNVR | |
26.05.1945-(07.1945) | T/Lt. (E) W. Frame, RNVR | |
04.07.1945-(07.1945) | T/A/Surg.Lt.Cdr. R. Warlstencroft, RNVR | |
etc. | ||
Coastal Forces base, HMS Beaver II | Immingham. MLs | |
Commanding Officer | 21.04.1941-(07.1945) | Cdr. E.L.D. Bartley, RN (retd) |
Coastal Forces base, HMS Bee | Weymouth.
[01.09.1942-18.10.1943] "Working up" base Holyhead, Anglesey. [18.10.43-21.07.1945] "Working up" base |
|
Commanding Officer | summer 1942-(1944?) | Cdr. R.F.B. Swinley, RN |
06.09.1944-(07.1945) | Capt. M. Murray, RN (retd) | |
Staff | (1943) | Lt.Cdr. J.M. Matheson, RNVR |
Training Officer | autumn 1943-1944 | Lt. P.G.C. Dickens, RN |
Coastal Forces base, HMS Beehive | Felixstowe.
[01.07.1940-18.10.1945] MTBs, MGBs Consisted of: (02.1941) 1st MTB Flotilla, 4th MTB Flotilla, 10th MTB Flotilla (12.1941) 1st MTB Flotilla, 4th MTB Flotilla, 6th MGB Flotilla (08.1942) 1st MTB Flotilla, 4th MTB Flotilla, 6th MGB Flotilla (02.1943) 4th MTB Flotilla, 6th MGB Flotilla (06.1943) 4th MTB Flotilla, 6th MGB Flotilla |
|
Commanding Officer | 01.07.1940-(02.1941) | Cdr. R.H. McBean, RN (retd) |
Commanding Officer | 29.07.1941-01.03.1945 | Cdr. T. Kerr, RN (retd) |
Commanding Officer | 01.03.1945-(07.1945) | A/Cdr. D.H.E. McCowen, RNVR |
Secretary | 16.07.1940-(02.1941) | Midsh. J.C. Davies, RN |
Secretary | 01.08.1941-(08.1942) | Paym.Lt. R.H. Lindop, RNR |
Secretary | 20.01.1943-(08.1943) | T/Paym.Lt. R.H. Coulson, RNVR |
Staff Officer (Operations) | 09.09.1940-(02.1941) | Lt.Cdr. J.L. Younghusband, RN |
27.06.1942-05.04.1943 | Lt.Cdr. O.C.H. Giddy, RN (retd) | |
01.12.1942-(10.1944) | Lt. | Lt.Cdr. S.C. Kennell, RN (retd) | |
Staff Officer (Operations) | 26.08.1941-(12.1941) | T/A/Lt.Cdr. J.A.H. Wood, RNVR |
01.02.1944-(04.1944) | T/A/Lt.Cdr. D.C. Sidebottam, RNVR | |
05.05.1944-(10.1944) | T/A/Lt.Cdr. K.E.A. Bayley, RNVR | |
16.02.1943-(06.1944) | T/A/Lt.Cdr. J.A.H. Wood, RNVR | |
03.11.1943-(12.1943) | T/A/Lt.Cdr. J.S. Price, RNVR | |
Training Officer Coastal Forces | ??.??.????-(01.1945) | T/A/Lt.Cdr. K.E.A. Bayley, RNVR [at base from 05.05.1944] |
Training Officer Coastal Forces | 21.03.1945-(07.1945) | T/A/Lt.Cdr. H.E. Ascoli, RNVR |
Staff Officer (Operations) | 08.08.1944-(01.1945) | T/A/Lt.Cdr. P.E. Mason, RNVR |
01.02.1944-(07.1945) | T/A/Lt.Cdr. J.S. Cambridge, RNVR | |
[Staff Officer (Operations) ?] | 24.01.1944-(07.1945) | T/A/Lt.Cdr. I.C. Trelawny, RNVR |
01.07.1940-(12.1941) | Lt. J.H. Plumer, RN | |
01.07.1940-(08.1942) | Lt. W.C. Musson, RN (retd) [(02.1941) up till (12.1941) shown as Gunnery Officer] | |
Torpedo Officer | 08.08.1941-(12.1941) | Lt. D.J. Long, RN |
28.08.1942-(07.1945) | Lt. E. Tickell, RN (retd) | |
13.11.1944-(07.1945) | Lt. S.P. Brewer, RN | |
16.02.1943-(06.1943) | T/Lt. (T) F.G.D. Higgs, RNVR | |
Staff Officer (Operations) | 19.01.1942-(08.1942) | T/Lt. E. Leigh, RNVR |
20.08.1942-(02.1943) | T/Lt. J.E. Taylor, RNVR | |
10.08.1942-(02.1943) | T/Lt. H.J. Ward, RNVR | |
14.08.1942-(02.1943) | T/Lt. J.B. Irving, RNVR | |
28.03.1943-(10.1943) | T/Lt. J.A. Wolfe, RNVR | |
07.07.1943-(08.1943) | T/Lt. E.W. Latham, RNVR | |
07.02.1944-(06.1944) | T/Lt. A.M.C. Scott, RNVR | |
27.08.1944-(01.1945) | T/Lt. C.H.D. Innes-Grant, RNVR | |
21.11.1944-(01.1945) | T/Lt. F.F. Powell, RNVR | |
25.09.1944-07.12.1944 | T/Lt. M. Arnold-Forster, RNVR | |
20.09.1944-(01.1945) | T/A/Lt. C.K. Baines, RNVR | |
21.07.1941-(01.1945) | T/S.Lt. | T/A/Lt. J.E. Wood, RNVR [from (08.1942) shown as in lieu of Specialist Gunnery Officer] | |
21.06.1945-(07.1945) | T/A/Lt. G.F. Knight, RNVR | |
18.01.1943-(10.1944) | T/A/Lt.Cdr. (E) F.K. Keer, RN | |
30.10.1944-(07.1945) | T/A/Lt.Cdr. (E) G.G. Wood, RN | |
00.09.1940-(02.1941) | Lt. (E) H.C.D. Boase, RN | |
14.01.1945-(07.1945) | Lt. (E) P.J. Nops, RN | |
00.12.1944-(07.1945) * | T/Lt. (E) D. Smith, RNR [possibly till 04.1945] | |
19.06.1941-(08.1942) | T/Lt. (E) E.F. Osborne, RNVR | |
07.04.1942-(02.1943) | T/Lt. (E) K.H. Perry, RNVR | |
12.06.1942-(07.1945) | T/Lt. (E) J.R. Wilkinson, RNVR | |
08.03.1943-(01.1945) | T/S.Lt. (E) | T/Lt. (E) W. Beckett, RNVR | |
09.11.1943-(12.1943) | T/Lt. (E) G.A. Soutar, RNVR | |
28.05.1945-(07.1945) | T/Lt. (E) H.V. Bonham, RNVR | |
28.06.1943-(07.1945) | T/S.Lt. (E) | T/Lt. (E) C.I.W. James, RNVR | |
08.11.1944-(07.1945) | T/Lt. (E) S. Nicholson, RNVR | |
19.03.1945-(07.1945) | T/Lt. (E) B.A. Evans, RNVR | |
Y Coy R.M. Aux. Bd. | 06.03.1942-(08.1942) | A/Capt. P.W. Sparks, RM (retd) |
Y Coy R.M. Aux. Bd. | 06.03.1942-(08.1942) | T/Lt. C.W. Baybrook, RM |
25.04.1944-(10.1944) | T/Lt. J. O'Donnell, RM | |
25.04.1944-(07.1945) | T/Lt. E.A. Bryett, RM | |
Chaplain | 13.01.1941-(08.1942) | Chapl. Rev. J.A.C. Shaw, RNVR |
Chaplain | 24.09.1942-(10.1943) | T/Chapl. Rev. A. Bird, RNVR |
Chaplain | 16.11.1943-(01.1945) | T/Chapl. Rev. W.H.S. Sanford, RNVR |
00.09.1940-(10.1940) | Paym.Cdr. I.R. Watson, RN | |
Base Accountant Officer | 15.10.1940-(02.1941) | Paym.Cdr. A.A. Hannan, RNR |
Base Accountant [later: Supply] Officer | 08.10.1941-(07.1945) | Paym.Cdr. = Cdr. (S) C.J. Green, RNR (retd) |
Medical Officer | 00.09.1940-(02.1941) | Surg.Lt.Cdr. A.R. Ewart, RN |
Medical Officer | 20.05.1942-(02.1943) | T/Surg.Lt. T.D. Pilcher, RNVR |
Medical Officer | 22.04.1943-(06.1944) | T/Surg.Lt. J.G.C. Murray, RNVR |
Medical Officer | 31.08.1942-24.07.1943 | T/Surg.Lt. G.R.C. Rayner, RNVR |
Medical Officer | 24.07.1943-(06.1944) | T/Surg.Lt. R. Browning, RNVR |
Medical Officer | 30.09.1944-(01.1945) | T/Surg.Lt. E.C. Archer, RNVR |
Medical Officer | 00.08.1944-(01.1945) | Prob. T/Surg.Lt. | T/Surg.Lt. J.A. Ritchie, RNVR |
Medical Officer | 25.04.1945-(07.1945) | T/Surg.Lt. C.F. Donovan, RNVR |
Medical Officer | 18.01.1945-(07.1945) | T/Surg.Lt. T.C. Prideaux, RNVR |
05.07.1940-(02.1941) | Paym.Lt. R.C. Renner, RNZNVR | |
05.09.1941-(06.1944) | Paym.Lt. A.R.M. Wonham, RNR | |
03.08.1944-(07.1945) | T/Paym.Lt. = T/Lt. (S) M.H. Wilson, RNVR | |
11.02.1941-(07.1945) | Shipwright Lt.Cdr. H.R. Lillicrap, RN (retd) | |
18.08.1942-(02.1943) | T/Elect.Lt. L.A. Tuttiett, RNVR | |
24.05.1943-(12.1943) | T/Elect.Lt. N.R. Rice, RNVR | |
17.04.1944-(07.1945) | T/Elect.Lt. K. Collinson, RNVR | |
03.05.1943-(08.1943) | T/S.Lt. (T) A.R. New, RNVR | |
22.06.1942-(02.1943) | T/S.Lt. H.W. Arnold, RNVR | |
19.09.1943-(12.1943) | T/S.Lt. A.R. Waller, RNVR | |
01.09.1944-(10.1944) | T/S.Lt. G.R. Toogood, RNVR | |
22.03.1944-(10.1944) | T/A/S.Lt. | T/S.Lt. S.A. Airey, RNVR | |
00.09.1940-(10.1940) | S.Lt. (E) A.D. Taylor, RNVR | |
16.08.1943-(10.1943) | T/S.Lt. (E) R.W.J. Stone, RNVR | |
10.04.1944-(10.1944) | T/S.Lt. (E) J.W.E. Phillips, RNVR | |
29.11.1943-(07.1945) | T/S.Lt. (E) L.H. Remington, RNVR | |
03.01.1944-(07.1945) | T/S.Lt. (E) B.T. Hedgecock, RNVR | |
07.02.1944-(06.1944) | T/S.Lt. (E) E. Scott, RNVR | |
12.07.1944-(10.1944) | T/S.Lt. (E) J. McMullen, RNVR | |
01.11.1943-(01.1945) | T/S.Lt. (E) E.E. Bailey, RNVR | |
22.05.1944-(06.1944) | T/S.Lt. (E) J. Mackay, RNVR | |
21.09.1944-(01.1945) | T/S.Lt. (E) R.R. Dawson, RNVR | |
00.05.1944-(06.1944) | T/A/El.S.Lt. K.N. Dixon, RNVR | |
03.05.1944-(01.1945) | T/El.S.Lt. G.M. Styles, RNVR | |
16.01.1942-(08.1942) | T/Lt. (Sp.Br.) J.W. Barrie, RNVR | |
Base Radar Officer | 20.10.1941-(02.1943) | T/Lt. (Sp.Br.) A.V.W. Bennett, RNVR |
18.07.1941-(10.1944) | T/Lt. (Sp.Br.) S.R.B. Gaymer, RNVR [initially for miscellaneous services] | |
02.10.1944-(01.1945) | T/Lt. (Sp.Br.) H. Donaldson, RNVR | |
00.04.1945-(07.1945) | T/Lt. (Sp.Br.) J.D. Evans, RNVR | |
Base Radar Officer | 01.09.1941-(01.1945) | T/S.Lt. (Sp.Br.) | T/Lt. (Sp.Br.) J.A. Breadner, RCNVR [initially for miscellaneous services] |
10.02.1943-(06.1944) | T/S.Lt. (Sp.Br.) R. Reeves, RNVR | |
15.03.1943-(01.1945) | T/S.Lt. (Sp.Br.) C.E. Crossland, RNVR | |
11.04.1945-(07.1945) | T/S.Lt. (Sp.Br.) S.S. McKechnie, RNVR | |
06.01.1944-(07.1945) | T/S.Lt. (Sp.Br.) R.L. Blackmore, RNVR | |
Base Radar Officer | 15.01.1944-(07.1945) | T/S.Lt. (Sp.Br.) B. Lacome, RNVR |
16.10.1944-(01.1945) | T/S.Lt. (Sp.Br.) A.L. Orr, RNVR | |
05.03.1945-(07.1945) | T/S.Lt. (Sp.Br.) J.E. Young, RNVR | |
01.07.1940-(08.1942) | Cd.Gnr. (T) P.J.M. Odell, RN | |
19.08.1940-(08.1942) | Cd.Gnr. (T) R.A. McDowall, RN [(10.1940) up till (12.1941) for 4th MTB Flotilla] | |
01.09.1943-(12.1943) | Gnr. (T) J.R. Smyth, RN | |
01.09.1943-(12.1943) | T/A/Gnr. (T) H.A. Collins, RN | |
29.09.1942-(06.1944) | T/Warrant Supply Officer G.C.J. Dalley, RN | |
29.07.1944-(07.1945) | T/Warrant Stores Officer H. Moor, RN | |
00.11.1944-(01.1945) | T/Warrant Stores Officer C. Cowie, RN | |
For Motor Launch duties | ||
11.11.1942-(06.1943) | A/Lt.Cdr. H.B. Brassey, RANVR | |
15.06.1942-(06.1943) | T/Lt. | T/A/Lt.Cdr. S.C. Bradley, RNZNVR [up till (02.1943) shown as for miscellaneous services] | |
30.08.1942-(06.1943) | T/Lt. M.R. Robinson, RNVR | |
00.09.1942-(06.1943) | T/Lt. A.W. Elliott, RNVR | |
23.10.1942-(06.1943) | T/Lt. F.E.R. Merritt, RNZNVR | |
24.08.1942-(02.1943) | T/S.Lt. J.S. Brown, RNVR | |
20.07.1942-(02.1943) | T/S.Lt. V.H. Harris, RNVR | |
03.05.1943-(06.1943) | T/S.Lt. B.K. Esmond-Evans, RNVR | |
00.09.1942-(06.1943) | T/S.Lt. C. Beever, RNVR | |
00.09.1942-(06.1943) | T/S.Lt. W.S. Cannell, RNVR | |
14.11.1942-(06.1943) | T/S.Lt. A.M. Ward, RNVR | |
23.11.1942-(06.1943) | T/A/S/Lt. | T/S.Lt. T.J. Myring, RNVR | |
30.11.1942-(06.1943) | T/S.Lt. G.M. Collie, RANVR | |
00.07.1942-(06.1943) | T/S.Lt. W.C. Drake, RNZNVR | |
02.06.1942-(06.1943) | T/S.Lt. N.R. Swanson, SANF(V) [up till (08.1942) shown as for miscellaneous services] | |
01.03.1943-(06.1943) | T/A/S.Lt. M.K. Smellie, RNVR | |
15.03.1943-(06.1943) | T/A/S.Lt. A.D. Slade, RNVR | |
For miscellaneous services (i.e. mainly for service with MTBs/MGBs) | ||
Resident Naval Officer, Aldeburgh and Felixstowe | 00.09.1941-(12.1941) | Capt. G.I.S. More, RN (retd) |
Resident Naval Officer, Aldeburgh and Felixstowe | 08.06.1942-(08.1943) | Cdr. H.S. Gillett, RN (retd) |
16.09.1940-(10.1944) | Cdr. H.B. Worsley, RN (retd) | |
11.07.1940-(10.1944) | T/A/Lt.Cdr. C.C. Wise, RNVR | |
17.10.1944-(07.1945) | T/A/Lt.Cdr. J.D. Hodgeman, RNR | |
06.11.1944-(01.1945) | T/A/Lt.Cdr. H.E. Ascoli, RNVR | |
00.12.1944-(07.1945) | T/A/Lt.Cdr. J. Blackburn, RNVR | |
24.01.1944-(07.1945) | T/A/Lt.Cdr. L.E. York, RANVR | |
00.09.1940-(10.1940) | Lt. E.N. Poland, RN [up till (10.1940) for 4th MTB Flotilla] | |
25.10.1940-(02.1941) | Lt. J.A. Eardley-Wilmot, RN | |
29.03.1944-(06.1944) | Lt. C.W. Dyer, RN | |
11.09.1944-(01.1945) | Lt. C.E.M. Thornycroft, RN | |
Control duties | 06.11.1944-(01.1945) | Lt. R.F. Plugge, RN |
As Control Officer | 04.12.1944-(01.1945) | Lt. R.S.I. Hawkins, RN |
25.01.1943-(07.1945) | Lt. S.J.K. Edwards, RNR [up till (06.1943) for 6th MGB Flotilla] | |
10.02.1944-(10.1944) | Lt. M.A.J. Landon, RNR | |
09.10.1944-(01.1945) | Lt. W.P. Jones, RNR | |
07.11.1944-(07.1945) | Lt. E. White, RNR | |
27.03.1941-(08.1943) | T/Lt. J.H. Zappert, RNR | |
29.08.1943-(07.1945) | Lt. W. Brown Watson, RNVR | |
00.10.1940-(02.1941) | T/Lt. A. Evans-Thomas, RNVR | |
04.01.1941-(02.1941) | T/Lt. F.C.G. Preston, RNVR [up till (06.1943) for 4th MTB Flotilla] | |
08.01.1941-(12.1941) | T/Lt. E.St.J. Emerson, RNVR | |
28.06.1941-(10.1943) | T/Lt. E.T. Porall, RNVR | |
06.07.1941-(10.1943) | T/Lt. R.H. Tigg, RNVR | |
18.08.1942-(02.1943) | T/Lt. R.G. Main, RNVR | |
20.10.1942-(07.1945) | T/S.Lt. | T/Lt. R.A. Carr, RNVR [(02.1943) up till (06.1943) for 4th MTB Flotilla] | |
24.01.1944-(04.1944) | T/Lt. P. Magnus, RNVR | |
16.05.1945-(07.1945) | T/Lt. C.M. Bondfield, RNVR | |
22.05.1945-(07.1945) | T/Lt. P.T.W. Beck, RNVR | |
24.01.1944-(07.1945) | T/Lt. J.M. Moore, RNVR | |
24.01.1944-(01.1945) | T/Lt. J.E.H. Davies, RNVR | |
24.01.1944-(01.1945) | T/Lt. R.J. Dyke, RNVR | |
24.01.1944-(07.1945) | T/Lt. J.A. Wolfe, RNVR | |
24.01.1944-(06.1944) | T/Lt. R.T. Sykes, RNVR | |
15.07.1944-(10.1944) | T/Lt. A.D. Foster, RNVR | |
24.01.1944-(01.1945) | T/Lt. J.D. Dixon, RNVR | |
24.01.1944-(06.1944) | T/Lt. J. Collins, RNVR | |
24.01.1944-(06.1944) | T/Lt. K. Hartley, RNVR | |
24.01.1944-(07.1945) | T/S.Lt. | T/Lt. D.G. Gill, RNVR | |
24.01.1944-(01.1945) | T/S.Lt. | /Lt. P.W.T. Warren, RNVR | |
24.01.1944-(07.1945) | T/S.Lt. | T/Lt. A.E. Foster, RNVR [up till (06.1943) for 4th MTB Flotilla] | |
24.01.1944-(07.1945) | T/S.Lt. | T/Lt. D.A. Hall, RNVR | |
24.01.1944-(07.1945) | T/S.Lt. | T/Lt. A.J. Lee, RNVR | |
24.01.1944-(07.1945) | T/S.Lt. | T/Lt. N.C. Morrow, RNVR | |
01.12.1944-(01.1945) | T/Lt. P.G. Allan, RNVR | |
26.09.1944-(07.1945) | T/Lt. K.E. Harris, RNVR | |
09.10.1944-(01.1945) | T/Lt. C.D. Cobb, RNVR | |
12.10.1944-(01.1945) | T/Lt. P.G.A. Irvine, RNVR | |
03.10.1944-(01.1945) | T/Lt. F.J. Head, RNVR | |
26.10.1944-(01.1945) | T/Lt. A.G. Halstead, RNVR | |
00.10.1944-(07.1945) | T/Lt. D. Walters, RNVR | |
00.10.1944-(07.1945) | T/Lt. R.M. Barge, RNVR | |
00.10.1944-(01.1945) | T/Lt. R.G. Fison, RNVR | |
24.01.1944-(07.1945) | T/S.Lt. | T/Lt. H.G. Franklin, RNVR | |
00.11.1944-(01.1945) | T/Lt. H.P. Granlund, RNVR | |
08.12.1944-(01.1945) | T/Lt. J.W. Lambert, RNVR | |
24.01.1944-(07.1945) | T/S.Lt. | T/Lt. J.W. Bullivent, RNVR | |
07.02.1945-(07.1945) | T/Lt. D.L. Bailey, RNVR | |
15.03.1945-(07.1945) | T/Lt. J.A.V. Braithwaite, RNVR | |
24.01.1944-(01.1945) | T/Lt. L.E. Yock, RANVR | |
24.01.1944-(10.1944) | T/Lt. G.J. Plank, RNZNVR [up till (06.1943) for 4th MTB Flotilla] | |
24.01.1944-(07.1945) | T/Lt. G.J. Macdonald, RNZNVR | |
24.01.1944-(10.1944) | T/Lt. N. Watson, RNZNVR | |
24.01.1944-(10.1944) | T/Lt. T.F. Southee, RNZNVR | |
24.01.1944-(07.1945) | T/Lt. R.A. Mitford-Burgess, RNZNVR | |
24.01.1944-(10.1944) | T/Lt. G.K. Natusch, RNZNVR | |
26.09.1944-(07.1945) | T/A/Lt.Cdr. (E) O.M. Henzell, RN | |
01.07.1940-(12.1941) | T/Lt. (E) J.A. Pollitt, RN [(10.1940) up till (12.1941) shown as for 4th MTB Flotilla] | |
20.03.1941-(12.1941) | T/Lt. (E) G.A.F. Hally, RN [up till (12.1941) shown as for 1st MTB Flotilla] | |
01.04.1941-(12.1941) | T/Lt. (E) E.D.E. Toleman, RNVR [up till (12.1941) shown as for 6th MGB Flotilla] | |
01.06.1942-(10.1943) | T/Lt. (E) G.A.F. Hally, RN | |
Medical Officer | 01.05.1945-(07.1945) | Prob. T/Sg.Lt. J.M. Taylor, RNVR |
Medical Officer | 01.05.1945-(07.1945) | Prob. T/Sg.Lt. A.L. Speiro, RNVR |
Dental Officer | 18.05.1944-(01.1945) | T/Sg.Lt. (D) A.G. Pairman, RNVR |
Dental Officer | 00.02.1945-(07.1945) | T/Sg.Lt. (D) A.G. Galloway, RNVR |
00.09.1940-(02.1941) | S.Lt. N.J. Head, RN [(10.1940) up till (02.1941) for 1st MTB Flotilla] | |
11.01.1943-(07.1945) | A/S.Lt. | S.Lt. A.H. Ryan, RN [(02.1943) up till (06.1943) for 4th MTB Flotilla] | |
11.01.1943-(02.1943) | A/S.Lt. A.G.S. Langley, RN [up till (02.1943) for 4th MTB Flotilla] | |
12.09.1940-(10.1940) | S.Lt. G.L. Coles, RNVR [up till (10.1940) for 10th MTB Flotilla] | |
20.09.1943-(12.1943) | S.Lt. E.G. Thomson, RNVR | |
30.08.1940-(10.1940) | Prob. T/S.Lt. R.J. Bedford, RNVR [up till (10.1940) for 10th MTB Flotilla] | |
15.09.1940-(02.1941) | T/S.Lt. J. Weedon, RNVR [(10.1940) up till (02.1941) for 1st MTB Flotilla] | |
04.08.1941-(12.1941) | T/S.Lt. R. Varril, RNVR [up till (12.1941) for 4th MTB Flotilla] | |
06.07.1942-(08.1942) | T/S.Lt. L.M. Taylor, RNVR | |
29.06.1942-(08.1942) | T/S.Lt. K.E. Harris, RNVR | |
29.06.1942-(08.1942) | T/S.Lt. W.K. Foster, RNVR | |
28.12.1942-(02.1943) | T/S.Lt. H. McIntyre, RNVR [up till (02.1943) for 4th MTB Flotilla] | |
08.12.1941-(07.1945) | T/S.Lt. J.F. Kerr, RNVR [(08.1942) up till (06.1943) for 6th MGB Flotilla] | |
02.11.1941-(02.1943) | T/S.Lt. B.A. Shearman, RNVR [up till (02.1943) for 6th MGB Flotilla] | |
19.04.1943-(01.1945) | T/S.Lt. L.A. Kenny, RNVR [up till (06.1943) for 6th MGB Flotilla] | |
24.01.1944-(01.1945) | T/S.Lt. T.E.B. Mills, RNVR [up till (02.1943) for 6th MGB Flotilla] | |
