|
Divisional information
Divisional troops
Attachments
Assignments
Detachments
Command Posts
Divisional information |
Specials
[read more] | Read more about the structure of an US Armored Division in 1942. |
[read more] | Read more about the structure of an US Armored Division in 1943. |
History
Activated | 15.07.1942 |
Arrived ETO | 27.08.1944 |
Arrived Continent (D+111) | 25.09.1944 |
Entered Combat (First Elements) | 23.10.1944 |
Entered Combat (Entire Division) | 16.12.1944 |
Statistic
Days in Combat | 91 |
Prisoners of War Taken | 25628 |
Casualties (Tentative)
Killed | 549 |
Wouded | 2198 |
Missing | 1194 |
Captured | 11 |
Battle Casualties | 3952 |
Non Battle Casualties | 1459 |
Total Casualties | 5411 |
Percent of T/O Strength | 50.7% |
THORNE, Horace M. [posthumously] Rank and organization: Corporal, U.S. Army, Troop D, 89th Cavalry Reconnaissance Squadron, 9th Armored Division. Place and date: Near Grufflingen, Belgium, 21 December 1944. Citation: He was the leader of a combat patrol on 21 December 1944 near Grufflingen, Belgium, with the mission of driving German forces from dug-in positions in a heavily wooded area. As he advanced his light machinegun, a German Mark Ill tank emerged from the enemy position and was quickly immobilized by fire from American light tanks supporting the patrol. Two of the enemy tankmen attempted to abandon their vehicle but were killed by Cpl. Thorne's shots before they could jump to the ground. To complete the destruction of the tank and its crew, Cpl. Thorne left his covered position and crept forward alone through intense machinegun fire until close enough to toss 2 grenades into the tank's open turret, killing 2 more Germans. He returned across the same fire-beaten zone as heavy mortar fire began falling in the area, seized his machinegun and, without help, dragged it to the knocked-out tank and set it up on the vehicle's rear deck. He fired short rapid bursts into the enemy positions from his advantageous but exposed location, killing or wounding 8. Two enemy machinegun crews abandoned their positions and retreated in confusion. His gun Jammed; but rather than leave his self-chosen post he attempted to clear the stoppage; enemy small-arms fire, concentrated on the tank, killed him instantly. Cpl. Thorne, displaying heroic initiative and intrepid fighting qualities, inflicted costly casualties on the enemy and insured the success of his patrol's mission by the sacrifice of his life. |
Commanding General (CG)
27.08.1944 | Maj.-Gen. John W. Leonard |
Artillery Commander
27.08.1944 | Col. Joseph W. West |
Chief of Staff
27.08.1944 | Col. Albert G. Kelly |
17.10.1944 | Col. Joseph L. Gilbreth |
26.11.1944 | Col. Harry W. Johnson |
23.03.1945 | Col. Walter Burnside |
Assistant Chief of Staff G-1
27.08.1944 | Lt.-Col. Carl N. Smith |
Assistant Chief of Staff G-2
27.08.1944 | Lt.-Col. Ewing L. Lusk (Jr.) |
Assistant Chief of Staff G-3
27.08.1944 | Lt.-Col. John S. Growden |
Assistant Chief of Staff G-4
27.08.1944 | Lt.-Col. Robbie W. Adams |
Assistant Chief of Staff G-5
30.08.1944 | Maj. Howard P. Morley |
Adjutant General
27.08.1944 | Lt.-Col. Sidney Sogard |
Commanding Officer, Combat Command A
27.08.1944 | Col. Thomas L. Harrold |
03.05.1945 | Brig.-Gen. Thomas L. Harrold |
Commanding Officer, Combat Command B
27.08.1944 | Brig.-Gen. Edwin W. Pilburn |
02.11.1944 | Brig.-Gen. William Hoge |
23.03.1945 | Col. Harry W. Johnson |
Commanding Officer Combat Command R(eserve)
27.08.1944 | Lt.-Col. Adna C. Hamilton |
12.09.1944 | Col. Adna C. Hamilton |
26.11.1944 | Col. Joseph H. Gilbreth |
21.01.1945 | Col. Walter Burnside |
23.03.1945 | Lt.-Col. Charlie Wesner |
28.04.1945 | Lt.-Col. Farris N. Latimer |
Divisional troops |
Armor
2nd Tank Battalion | 00.00.0000-00.00.0000 |
14th Tank Battalion | 00.00.0000-00.00.0000 |
19th Tank Battalion | 00.00.0000-00.00.0000 |
Field Artillery (FA)
3rd Armored FA Battalion | 00.00.0000-00.00.0000 |
16th Armored FA Battalion | 00.00.0000-00.00.0000 |
73rd Armored FA Battalion | 00.00.0000-00.00.0000 |
Infantry
27th Armored Infantry Battalion | 00.00.0000-00.00.0000 |
52nd Armored Infantry Battalion | 00.00.0000-00.00.0000 |
60th Armored Infantry Battalion | 00.00.0000-00.00.0000 |
Other troops
Division Hq & Hq Company | 00.00.0000-00.00.0000 |
Hq & Hq Battery, Division Artillery | 00.00.0000-00.00.0000 |
Hq & Hq Company, Division Trains | 00.00.0000-00.00.0000 |
Hq & Hq Company, Combat Command A (CCA) | 00.00.0000-00.00.0000 |
Hq & Hq Company, Combat Command B (CCB) | 00.00.0000-00.00.0000 |
Hq & Hq Company, Combat Command R (CCR) | 00.00.0000-00.00.0000 |
149th Armored Signal Company | 00.00.0000-00.00.0000 |
9th Armored Engineer Battalion | 00.00.0000-00.00.0000 |
89th Cavalry Reconnaissance Squadron (Mechanized) | 00.00.0000-00.00.0000 |
131st Ordnance Maintenance Battalion | 00.00.0000-00.00.0000 |
2nd Armored Medical Battalion | 00.00.0000-00.00.0000 |
Military Police Platoon | 00.00.0000-00.00.0000 |
Band | 00.00.0000-00.00.0000 |
Attachments |
Anti-Aircraft Artillery (AAA)
482nd AAA AW Battalion (SP) | 02.11.1944-08.01.1945 & 22.02.1945-09.05.1945 |
Hq & Hq Company, 12th Armored Group | 04.12.1944-08.01.1945 |
CC R, 10th Armored Division | 22.12.1944-26.12.1944 |
18th Cavalry Reconnaissance Squadron | 21.03.1945-22.03.1945 |
Field Artillery (FA)
400th FA Battalion | 28.02.1945-13.03.1945 |
667th FA Battallion (155mm Howitzer) | 28.02.1945-13.03.1945 |
60th FA Battalion, 9th Infantry Division (105mm Howitzer) | 03.03.1945-06.03.1945 |
84th FA Battalion, 9th Infantry Division (105mm Howitzer) | 07.03.1945-09.03.1945 |
186th FA Battalion (155mm Howitzer) | 26.03.1945-20.04.1945 |
A Battery, 987th FA Battalion (155mm Gun) | 01.04.1945-19.04.1945 |
987th FA Battalion (less A Battery) (155mm Gun) | 01.04.1945-23.04.1945 |
38th FA Battalion, 2nd Infantry Division (105mm Howitzer) | 02.04.1945-05.04.1945 |
406th FA Group | 03.04.1945-05.04.1945 |
200th FA Battalion (155mm Gun) | 03.04.1945-05.04.1945 |
953rd FA Battalion (155mm Howitzer) | 03.04.1945-05.04.1945 |
109th Infantry Regiment, 28th Infantry Division | 20.12.1944-22.12.1944 |
1st Battalion, 310th Infantry Regiment, 78th Infantry Division | 01.03.1945-09.03.1945 |
3rd Battalion, 310th Infantry Regiment, 78th Infantry Division | 01.03.1945-09.03.1945 |
60th CT, 9th Infantry Division | 03.03.1945-05.03.1945 |
2nd Battalion, 310th Infantry Regiment, 78th Infantry Division | 05.03.1945-09.03.1945 |
47th CT, 9th Infantry Division | 07.03.1945-09.03.1945 |
311th CT, 78th Infantry Division | 08.03.1945-09.03.1945 |
1st Battalion, 60th Infantry Regiment, 9th Infantry Division | 08.03.1945-09.03.1945 |
309th CT, 78th Infantry Division | 08.03.1945-09.03.1945 |
38th CT, 2nd Battalion | 25.03.1945-05.04.1945 |
C Company, 2nd Engineer Combat Battalion, 2nd Infantry Division | 25.03.1945-05.04.1945 |
1st Battalion, 23rd Infantry Regiment, 2nd Infantry Division | 02.04.1945-05.04.1945 |
2nd Battalion, 273rd Infantry Regiment, 69th Infantry Division | 09.04.1945-18.04.1945 |
3rd Battalion, 273rd Infantry Regiment, 69th Infantry Division | 09.04.1945-20.04.1945 |
3rd Battalion, 38th Infantry Regiment, 2nd Infantry Division | 09.04.1945-21.04.1945 |
811th TD Battalion (SP) | 14.11.1944-08.01.1945 |
656th TD Battalion (SP) | 22.02.1945-09.05.1945 |
Assignments |
Detachments |
Unit | Attached to |
89th Cavalry Recon. Squadron (less C & D Troop) | 8th Infantry Division | 23.10.1944-01.11.1944 |
52nd Armored Infantry Battalion | 8th Infantry Division | 23.10.1944-30.10.1944 |
27th Armored Infantry Battalion | 2nd Infantry Division | 27.10.1944-08.11.1944 |
D Troop, 89th Cavalry Recon. Squadron | 2nd Infantry Division | 27.10.1944-08.11.1944 |
Two Platoons, B Company, 9th Armd. Engr. Bn. | 2nd Infantry Division | 29.10.1944-04.11.1944 |
89th Cavalry Recon. Squadron (less A & D Troop) | 8th Infantry Division | 01.11.1944-10.11.1944 |
60th Armored Infantry Battalion | 8th Infantry Division | 02.11.1944-09.11.1944 |
B Company, 52nd Armored Infantry Battalion | 83rd Infantry Division | 22.11.1944-29.11.1944 |
A Troop, 89th Cavalry Recon. Squadron | 83rd Infantry Division | 22.11.1944-28.11.1944 & 05.12.1944-07.12.1944 |
B Troop, 89th Cavalry Recon. Squadron | 83rd Infantry Division | 22.11.1944-05.12.1944 |
C Troop, 89th Cavalry Recon. Squadron | 83rd Infantry Division | 28.11.1944-07.12.1944 |
C Company, 52nd Armored Infantry Battalion | 83rd Infantry Division | 28.11.1944-06.12.1944 |
A Troop, 89th Cavalry Recon. Squadron | 4th Infantry Division | 07.12.1944-13.12.1944 |
C Troop, 89th Cavalry Recon. Squadron | 4th Infantry Division | 07.12.1944-13.12.1944 |
C Company, 52nd Armored Infantry Battalion | 4th Infantry Division | 07.12.1944-13.12.1944 |
CC B | V Corps | 12.12.1944-16.12.1944 |
16th Armored FA Battalion | 2nd Infantry Division | 12.12.1944-16.12.1944 |
A Company, 19th Tank Battalion | 4th Infantry Division | 16.12.1944-19.12.1944 |
CC B | 106th Infantry Division | 16.12.1944-21.12.1944 |
2nd Tank Battalion | 101st Airborne Division | 19.12.1944-30.12.1944 |
CC R | 101st Airborne Division | 19.12.1944-31.12.1944 |
CC A | 10th Armored Division | 20.12.1944-26.12.1944 |
73rd Armored FA Battalion | 7th TD Group | 20.12.1944-23.12.1944 |
CC B | 7th Armored Division | 22.12.1944-07.01.1945 |
14th Tank Battalion | 82nd Airborne Division | 23.12.1944-24.12.1944 |
73rd Armored FA Battalion | 28th Infantry Division | 24.12.1944-29.12.1944 |
CC A | 4th Armored Division | 27.12.1944-30.12.1944 |
CC B | 28th Infantry Division | 09.01.1945-10.01.1945 |
Two Platoons, 14th Tank Battalion | 78th Infantry Division | 16.02.1945-17.03.1945 |
CC B | 9th Infantry Division | 03.03.1945-05.03.1945 & 09.03.1945-12.03.1945 |
CC A | 1st Infantry Division | 03.03.1945-08.05.1945 |
60th Armored Infantry Battalion | 78th Infantry Battalion | 12.03.1945-16.03.1945 |
52nd Armored Infantry Battalion | 9th Infantry Battalion | 16.03.1945-18.03.1945 |
Command Posts |
Date | Town | Region | Country |
31.07.1944 | Tidworth (Adv) | Wiltshire | England |
28.08.1944 | Tidworth (Main) | Wiltshire | England |
23.09.1944 | Dorchester | Dorset | England |
25.09.1944 | Weymouth | Dorset | England |
28.09.1944 | Ste-Marie-Du-Mont | Manche | France |
06.10.1944 | Pont L'Abbe-Picauville | Manche | France |
07.10.1944 | Ste-Marie-Du-Mont | Manche | France |
13.10.1944 | Falaise | Calvados | France |
14.10.1944 | Damville | Eure | France |
15.10.1944 | Gargan | Seine-et-Oise | France |
16.10.1944 | Bergeres les Vertus | Marne | France |
17.10.1944 | Verdun | Meuse | France |
18.10.1944 | Mersch | Luxembourg | |
20.12.1944 | Walferdange | Luxembourg | |
23.12.1944 | Etalle | Luxembourg | Belgium |
30.12.1944 | Guignicourt-sur-Vence | Ardennes | France |
12.01.1945 | Bockange | Moselle | France |
14.01.1945 | Ennery | Moselle | France |
22.02.1945 | Sprimont | Liege | Belgium |
28.02.1945 | Gey | Rhineland | Germany |
02.03.1945 | Soller | Rhineland | Germany |
04.03.1945 | Zulpich | Rhineland | Germany |
06.03.1945 | Euskirchen | Rhineland | Germany |
07.03.1945 | Stadt Meckenheim | Rhineland | Germany |
10.03.1945 | Bad Neuenahr | Rhineland | Germany |
23.03.1945 | Rheinbrehl | Rhineland | Germany |
25.03.1945 | Neuweid | Rhineland | Germany |
27.03.1945 | Elz | Nassau | Germany |
29.03.1945 | Rechtenbach | Hessen | Germany |
01.04.1945 | Volkmarsen | Kurhessen | Germany |
02.04.1945 | Marburg | Kurhessen | Germany |
09.04.1945 | Nieder Scheden | Hannover | Germany |
10.04.1945 | Grossbruchter | Saxony | Germany |
11.04.1945 | Westerengel | Thuringia | Germany |
12.04.1945 | Steigra | Halle-Messenburg | Germany |
13.04.1945 | Hohenmolsen | Halle-Messenburg | Germany |
15.04.1945 | Breitingen | Halle-Messenburg | Germany |
16.04.1945 | Bad Lausick | Saxony | Germany |
21.04.1945 | Lobstadt | Saxony | Germany |
30.04.1945 | Apolda | Thuringia | Germany |
04.05.1945 | Munchberg | Thuringia | Germany |
05.05.1945 | Wernberg | Bavaria | Germany |
06.05.1945 | Weiden | Bavaria | Germany |
Sources & links: | In Memory of the 9th Armored Division |
Home of Heroes | |
Site design & initiative: | Hans Houterman |
Site created by: | Jeroen Koppes |
Last update: | 30.05.2005 |
Design notes: | CSS - ASP - modules |